This page is only meant a a guide, it is taken direct from the Haynes Manual but in a more “human” way.
For the switched lives the “Click” on them referes to position on the ignition barrel
Under the switched colum, if there is a value (+/-) this is the signal that needs to be applied to get the light to illuminate.
White Connector 10 Pin
Pin | Function | Switched |
1 | LH Indicator | + |
2 | RH Indicator | + |
3 | Ground |
4 | Handbrake On / Low Brake Fluid | - |
5 | ABS Light | - |
6 | Seat Belt | - |
7 | Switched Live (3rd/4th Click) |
8 | Front Fog Light | + |
9 | Illumination -ve |
10 | Illumination +ve |
Green Connector 9 Pin
Pin | Function | Switched |
1 | Oil Pressure | - |
2 | Coolent Light | - |
3 | Light Below Coolant Guage | - |
4 | Coolant Guage |
5 | Switched Live 3rd/4th Click | |
6 | Rear Fog | + |
7 | Dipped Beam | + |
8 | Main Beam | + |
9 | Glow Plugs (DERV Only) | + |
Yellow Connector 8 Pin
Pin | Function | Switched |
1 | Tacho? |
2 | Tacho? |
3 | Contant Live Via Fuse 8 |
4 | |
5 | |
6 | Car Lights? | - |
7 | ECU Light | - |
8 | Air Bag | - |
Blue Connector 7 Pin
Pin | Function | Switched |
1 | Immob Light | - |
2 | Speedo | - |
3 | Low Radiator | - |
4 | Alt Charging | - |
5 | Switched Live (2/3 Click) | |
6 | N/C | |
7 | N/C | |
Brown Connector 6 Pin
Pin | Function | Switched |
1 | Switched Live (3/4 Click) |
2 | | |
3 | Fuel Guage |
4 | Oil Sender | |
5 | Oil Temperature |
6 | Ground |